| Orlanthi Starting Skills | ||
|---|---|---|
| M | F | |
| Animal Lore | 5 | 4 |
| Awareness | 5 | 4 |
| Bargaining | 1 | 1 |
| Boating | 2 | 1 |
| Chirurgery | 0 | 8 |
| Compose | 4 | 4 |
| Courtesy | 2 | 2 |
| Custom (Orlanthi) | 5 | 5 |
| Dancing | 3 | 2 |
| Devise | 2 | 2 |
| First Aid | 2 | 7 |
| Flirting | 2 | 3 |
| Hunting | 3 | 1 |
| Industry | 2 | 4 |
| Intrigue | 2 | 2 |
| Mathematics | 0 | 0 |
| Memorize | 2 | 2 |
| Mineral Lore | 1 | 1 |
| Orate | 5 | 2 |
| Plant Lore | 2 | 5 |
| Play (instrument) | 1 | 1 |
| Recognize | 2 | 3 |
| Religion (deity) | 3 | 3 |
| Singing | 2 | 4 |
| Sleight | dex/6 | dex/6 |
| Speak (Delelan) | 10 | 10 |
| Stealth | dex/2 | dex/2 |
| Stewardship | 3 | 3 |
| Swimming | 2 | 2 |
| World Lore | 2 | 2 |
| Ritual | 1 | 1 |
| Shamanism | 1 | 1 |
| Battle | 2 | 1 |
| Drive Chariot | 3 | 2 |
| Riding | 1 | 0 |
| Craisech | 2 | 0 |
| Dagger | 3 | 4 |
| Grapple | 3 | 3 |
| Javelin | 3 | 0 |
| Sling | 3 | 1 |
| Spear | 7 | 1 |
| Sword | 4 | 2 |
Skills are rated in PenDragon Pass terms, on a scale of 0 (no
knowledge) to 20 (mastery).
Note: This page uses tables; you probably need Netscape Navigator to
view it.
A craisech is a halberd-like weapon.
Copyright ©1996 David Dunham.
Last updated 16 Jun 96.